World Trade Scanner with Weekly Index of Changes

ISSN: 0971-8095; Every Wednesday since 1984; Annual subscription INR 750. USD 70

The Weekly Index issue covers:

·        Customs

·        Foreign Trade Policy

·        SEZ/EOU/Advance Licence/EPCG

·        Excise

·        CBEC Circular

·        Exchange Control

·        Exchange Rates

·        Anti-dumping

·        Trade Notices

·        World Bank Commodity Prices

·        Trade Opportunities

·        WTO News

·        Trade Disputes

·        Trade Briefs

·        Regional Trade Agreements

·        World  Agriculture

·        Intellectual Property

 

Current Issues in PDF format

2017-2018 – Volume 34

01 dated 29 March – 04 April 2017

02 dated 05 – 11 April 2017

03 dated 12 – 18 April 2017

 

2016-2017 – Volume 33

01 dated 30 March – 05 April 2016

02 dated 06 – 12 April 2016

03 dated 13 – 19 April 2016

04 dated 20 – 26 April 2016

05 dated 27 April – 03 May 2016

06 dated 04 – 10 May 2016

07 dated 11 – 17 May 2016

08 dated 18 – 24 May 2016

09 dated 25 – 31 May 2016

10 dated 01 – 07 June 2016

11 dated 08 – 14 June 2016

12 dated 15 – 21 June 2016

13 dated 22 – 28 June 2016

14 dated 29 June – 05 July 2016

15 dated 06 – 12 July 2016

16 dated 13 – 19 July 2016

17 dated 20 – 26 July 2016

18 dated 27 July – 02 August 2016

19 dated 03 – 09 August 2016

20 dated 10 – 16 August 2016

21 dated 17 – 23 August 2016

22 dated 24 – 30 August 2016

23 dated 31 August – 06 September 2016

24 dated 07 – 13 September 2016

25 dated 14 – 20 September 2016

26 dated 21 – 27 September 2016

27 dated 28 September – 04 October 2016

28 dated 05 – 11 October 2016

29 dated 12 – 18 October 2016

30 dated 19 – 25 October 2016

31 dated 26 October – 01 November 2016

32 dated 02 – 08 November 2016

33 dated 09 – 15 November 2016

35 dated 23 – 29 November 2016

36 dated 30 November – 06 December 2016

37 dated 07 – 13 December 2016

39 dated 21 – 27 December 2016

40 dated 28 December 2016 – 03 January 2017

41 dated 04 – 10 January 2017

42 dated 11 – 17 January 2017

43 dated 18 – 24 January 2017

44 dated 25 – 31 January 2017

46 dated 08 – 14 February 2017

47 dated 15 – 21 February 2017

48 dated 22 – 28 February 2017

49 dated 01 – 07 March 2017

51 dated 15 – 21 March 2017

52 dated 22 – 28 March 2017

 

2015-2016 – Volume 32

01 dated 01 – 07 April 2015

02 dated 08 – 14 April 2015

04 dated 22 – 28 April 2015

05 dated 29 April – 05 May 2015

06 dated 06 – 12 May 2015

07 dated 13 – 19 May 2015

08 dated 20 – 26 May 2015

09 dated 27 May – 02 June 2015

10 dated 03 – 09 June 2015

12 dated 17 – 23 June 2015

13 dated 27 – 30 June 2015

14 dated 01 – 07 July 2015

15 dated 08 – 14 July 2015

16 dated 15 – 21 July 2015

17 dated 22 – 28 July 2015

18 dated 29 July – 04 August 2015

19 dated 05 – 11 August 2015

20 dated 12 – 18 August 2015

21 dated 19 – 25 August 2015

23 dated 02 – 08 September 2015

24 dated 09 – 15 September 2015

25 dated 16 – 22 September 2015

26 dated 23 – 29 September 2015

27 dated 30 September – 06 October 2015

28 dated 07 – 13 October 2015

29 dated 14 – 20 October 2015

30 dated 21 – 27 October 2015

31 dated 28 October – 03 November 2015

32 dated 04 – 10 November 2015

34 dated 18 – 24 November 2015

35 dated 25 November – 01 December 2015

36 dated 02 – 08 December 2015

37 dated 09 – 15 December 2015

38 dated 16 – 22 December 2015

39 dated 23 – 29 December 2015

40 dated 30 December 2015 – 5 January 2016

41 dated 06 – 12 January 2016

42 dated 13 – 19 January 2016

43 dated 20 – 26 January 2016

44 dated 27 January – 02 February 2016

45 dated 03 – 09 February 2016

46 dated 10 – 16 February 2016

47 dated 17 – 23 February 2016

48 dated 24 February – 01 March 2016

50 dated 09 – 15 March 2016

51 dated 16 – 22 March 2016

52 dated 23 – 29 March 2016

 

2014-2015 – Volume 31

01 dated 26 March-01 April 2014

02 dated 02 -08 April 2014

03 dated 09 -15 April 2014

04 dated 16 -22 April 2014

05 dated 23 -29 April 2014

07 dated 07 -13 May 2014

08 dated 14 -20 May 2014

09 dated 21 -27 May 2014

10 dated 28 May-03 June 2014

12 dated 11 -17 June 2014

13 dated 18 -24 June 2014

14 dated 25 June-01 July 2014

15 dated 02 - 08 July 2014

17 dated 16 - 22 July 2014

18 dated 23 - 29 July 2014

19 dated 30 July-05 August 2014

21 dated 13-19 August 2014

23 dated 27 August – 02 September 2014

24 dated 03 - 09 September 2014

25 dated 10 - 16 September 2014

26 dated 17 - 23 September 2014

27 dated 24 - 30 September 2014

28 dated 01 - 07 October 2014

29 dated 08 - 14 October 2014

30 dated 15 - 21 October 2014

31 dated 22 - 28 October 2014

32 dated 29 October – 04 November 2014

33 dated 05 - 11 November 2014

34 dated 12 - 18 November 2014

35 dated 19 - 25 November 2014

36 dated 26 November – 02 December 2014

37 dated 03 – 09 December 2014

38 dated 10 – 16 December 2014

39 dated 17 – 23 December 2014

40 dated 24 – 30 December 2014

41 dated 31 December 2014 – 06 January 2015

42 dated 07 – 13 January 2015

43 dated 14 – 20 January 2015

44 dated 21 – 27 January 2015

45 dated 28 January – 03 February 2015

46 dated 04 – 10 February 2015

47 dated 11 – 17 February 2015

48 dated 18 – 24 February 2015

49 dated 25 February – 03 March 2015

50 dated 04 – 10 March 2015

51 dated 11 – 17 March 2015

52 dated 18 – 24 March 2015

53 dated 25 – 31 March 2015

 

2013-2014 – Volume 30

02 dated 03-09 April 2013

03 dated 10-16 April 2013

04 dated 17-23 April 2013

05 dated 24-30 April 2013

06 dated 01-07 May 2013

07 dated 08-14 May 2013

08 dated 15-21 May 2013

09 dated 22-28 May 2013

10 dated 29 May – 04 June 2013

11 dated 05 – 11 June 2013

12 dated 12 – 18 June 2013

13 dated 19 – 25 June 2013

14 dated 26 June – 02 July 2013

15 dated 03 – 09 July 2013

16 dated 10 – 16 July 2013

17 dated 17 – 23 July 2013

18 dated 24 – 30 July 2013

20 dated 07 – 13 August 2013

21 dated 14 – 20 August 2013

22 dated 21 – 27 August 2013

23 dated 28 August – 03 September 2013

24 dated 04 – 10 September 2013

25 dated 11 – 17 September 2013

26 dated 18 – 24 September 2013

27 dated 25 September – 01 October 2013

28 dated 02 – 08 October 2013

29 dated 09 – 15 October 2013

30 dated 16 – 22 October 2013

31 dated 23 – 29 October 2013

32 dated 30 October – 05 November 2013

33 dated 06 – 12 November 2013

34 dated 13 – 19 November 2013

35 dated 20 – 26 November 2013

36 dated 27 November – 03 December 2013

37 dated 04 – 10 December 2013

38 dated 11 – 17 December 2013

39 dated 18 – 24 December 2013

40 dated 25 – 31 December 2013

41 dated 01 – 07 January 2014

42 dated 08 – 14 January 2014

43 dated 15 – 21 January 2014

44 dated 22 – 28 January 2014

45 dated 29 January – 04 February 2014

46 dated 05 – 11 February 2014

47 dated 12 – 18 February 2014

48 dated 19 – 25 February 2014

50 dated 05 – 11 March 2014

51 dated 12 – 18 March 2014

52 dated 19 – 25 March 2014

 

2012-2013 – Volume 29

01 dated 28 March-03 April 2012

02 dated 04-10 April 2012

03 dated 11-17 April 2012

04 dated 18-24 April 2012

05 dated 24 April-01 May 2012

06 dated 02-08 May 2012

07 dated 09-15 May 2012

08 dated 16-22 May 2012

09 dated 23-29 May 2012

10 dated 30 May-05 June 2012

11 dated 06-12 June 2012

12 dated 13-19 June 2012

13 dated 20-26 June 2012

14 dated 27 June-03 July 2012

15 dated 04-10 July 2012

16 dated 11-17 July 2012

17 dated 18-24 July 2012

18 dated 25-31 July 2012

19 dated 01-07 August 2012

20 dated 08-14 August 2012

22 dated 22-28 August 2012

23 dated 29 August-04 September 2012

24 dated 05-11 September 2012

25 dated 12-18 September 2012

26 dated 19-25 September 2012

27 dated 26 September-02 October 2012

28 dated 03-09 October 2012

29 dated 10-16 October 2012

30 dated 17-23 October 2012

32 dated 31 October-06 November 2012

33 dated 07-13 November 2012

35 dated 21-27 November 2012

36 dated 28 November-04 December 2012

37 dated 05-11 December 2012

38 dated 12-18 December 2012

39 dated 19-25 December 2012

40 dated 26 December 2012-01 January 2013

41 dated 02-08 January 2013

42 dated 09-15 January 2013

43 dated 16-22 January 2013

44 dated 23-29 January 2013

45 dated 30 January-05 February 2013

46 dated 06-12 February 2013

47 dated 13-19 February 2013

48 dated 20-26 February 2013

50 dated 06-12 March 2013

51 dated 13-19 March 2013

52 dated 20-26 March 2013

 

2011-2012 – Volume 28

01 dated 30 March - 05 April 2011

02 dated 06-12 April 2011

03 dated 13-19 April 2011

04 dated 20-26 April 2011

05 dated 27 April-03 May 2011

06 dated 04-10 May 2011

07 dated 11-17 May 2011

08 dated 18-24 May 2011

09 dated 25-31 May 2011

10 dated 01-07 June 2011

11 dated 08-14 June 2011

12 dated 15-21 June 2011

13 dated 22-28 June 2011

14 dated 29 June-05 July 2011

15 dated 06-12 July 2011

17 dated 20-26 July 2011

18 dated 27 July-02 August 2011

19 dated 03-09 August 2011

20 dated 10-16 August 2011

21 dated 17-23 August 2011

22 dated 24-30 August 2011

23 dated 31 August-06 September 2011

24 dated 07-13 September 2011

25 dated 14-20 September 2011

26 dated 21-27 September 2011

27 dated 28 September-04 October 2011

28 dated 05-11 October 2011

29 dated 12-18 October 2011

30 dated 19-25 October 2011

31 dated 26 October-01 November 2011

32 dated 02-08 November 2011

33 dated 09-15 November 2011

34 dated 16-22 November 2011

35 dated 23-29 November 2011

36 dated 30 November-06 December 2011

37 dated 07-13 December 2011

38 dated 14-20 December 2011

39 dated 21-27 December 2011

40 dated 28 December 2011-03 January 2012

41 dated 04-10 January 2012

42 dated 11-17 January 2012

43 dated 18-24 January 2012

44 dated 25-31 January 2012

45 dated 01-07 February 2012

46 dated 08-14 February 2012

47 dated 15-21 February 2012

48 dated 22-28 February 2012

49 dated 29 February-06 March 2012

50 dated 07-13 March 2012

51 dated 14-20 March 2012

52 dated 21-27 March 2012

 

2010-2011 – Volume 27

01 dated 31 March - 06 April 2010

02 dated 07-13 April 2010

03 dated 14-20 April 2010

04 dated 21-27 April 2010

05 dated 28 April-04 May 2010

06 dated 05-11 May 2010

07 dated 12-18 May 2010

08 dated 19-25 May 2010

09 dated 26 May-01 June 2010

10 dated 02-08 June 2010

11 dated 09-15 June 2010

12 dated 16-22 June 2010

13 dated 23-29 June 2010

15 dated 07-13 July 2010

16 dated 14-20 July 2010

17 dated 21-27 July 2010

18 dated 28 July-03 August 2010

19 dated 04-10 August 2010

20 dated 11-17 August 2010

21 dated 18-24 August 2010

23 dated 01-07 September 2010

24 dated 08-14 September 2010

25 dated 15-21 September 2010

26 dated 22-28 September 2010

27 dated 29 September-05 October 2010

28 dated 06-12 October 2010

29 dated 13-19 October 2010

31 dated 27 October-02 November 2010

32 dated 03-09 November 2010

33 dated 10-16 November 2010

34 dated 17-23 November 2010

35 dated 24-30 November 2010

36 dated 01-07 December 2010

37 dated 08-14 December 2010

38 dated 15-21 December 2010

39 dated 22-28 December 2010

40 dated 29 December-04 January 2010

42 dated 12-18 January 2011

43 dated 19-25 January 2011

44 dated 26 January-01 February 2011

45 dated 02-08 February 2011

46 dated 09-15 February 2011

47 dated 16-22 February 2011

48 dated 23 February-01 March 2011

50 dated 09-15 March 2011

51 dated 16-22 March 2011

52 dated 23-29 March 2011

 

2009-2010 – Volume 26

01 dated 01-07 Apr 2009

Graphics used in Issue No. 1

02 dated 08-14 Apr 2009

03 dated 15-21 April 2009

04 dated 22-28 April 2009

05 dated 29 April-05 May 2009

06&07 dated 06-12 May 2009

08 dated 13-19 May 2009

09 dated 20 May-02 June 2009

10 dated 03-09 June 2009

11 dated 10-16 June 2009

12 dated 17-23 June 2009

13 dated 24-30 June 2009

14 dated 01-07 July 2009

15 dated 08-14 July 2009

16 dated 15-21 July 2009

17 dated 22-28 July 2009

18 dated 29 July-04 August 2009

19 dated 05-11 August 2009

20 dated 12-18 August 2009

21 dated 19-25 August 2009

23 dated 02-08 September 2009

24 dated 09-15 September 2009

25 dated 16-22 September 2009

26 dated 23-29 September 2009

27 dated 30 September-06 October 2009

28 dated 07-13 October 2009

29 dated 14-20 October 2009

30 dated 21-27 October 2009

31 dated 28 October-03 November 2009

32 dated 04-10 November 2009

33 dated 11-17 November 2009

34 dated 18-24 November 2009

35 dated 25 November - 01 December 2009

36 dated 02-08 December 2009

37 dated 09-15 December 2009

38 dated 16-22 December 2009

39 dated 23-29 December 2009

40 dated 30 December 2009-05 January 2010

41 dated 06-12 January 2010

42 dated 13-19 January 2010

43 dated 20-26 January 2010

44 dated 27 January-02 February 2010

45 dated 03-09 February 2010

46 dated 10-16 February 2010

47 dated 17-23 February 2010

48 dated 24 February-02 March 2010

49 dated 03-09 March 2010

50 dated 10-16 March 2010

51 dated 17-23 March 2010

52 dated 23-30 March 2010

 

 

2008-2009 – Volume 25

37 dated 10-16 December 2008

38 dated 17-23 December 2008

39 dated 24-30 December 2008

40 dated 31 December 2008-06 January 2009

41 dated 07-13 January 2009

42 dated 14-20 January 2009

43 dated 21-27 January 2009

44 dated 28 January-03 February 2009

45 dated 04-10 February 2009

46 dated 11-17 February 2009

47 dated 18-24 February 2009

48 dated 25 February-03 March 2009

49 dated 04-10 March 2009

50 dated 11-17 March 2009

51 dated 18-24 March 2009

52 dated 25-31 March 2009